■ 12 PT. - 1”
Order No. | ![]() |
L (mm) |
A (mm) |
B (mm) |
C (mm) |
Pt | Weight (kg) | |
---|---|---|---|---|---|---|---|---|
65022 | x | 1.5/8 | 70 | 55 | 45 | 35 | 12 | 550 |
65023 | x | 1.13/16 | 75 | 65 | 50 | 35 | 12 | 800 |
65024 | x | 1.7/8 | 75 | 65 | 55 | 37 | 12 | 950 |
65025 | x | 2 | 75 | 70 | 55 | 37 | 12 | 1000 |
65026 | x | 2.1/8 | 80 | 75 | 55 | 38 | 12 | 1100 |
65027 | x | 2.3/16 | 80 | 75 | 55 | 38 | 12 | 1150 |
65028 | x | 2.1/4 | 80 | 80 | 55 | 43 | 12 | 1200 |
65029 | x | 2.3/8 | 85 | 80 | 55 | 45 | 12 | 1300 |
65030 | x | 2.1/2 | 85 | 85 | 55 | 48 | 12 | 1400 |
65031 | x | 2.5/8 | 90 | 90 | 55 | 50 | 12 | 1550 |
65032 | x | 2.3/4 | 95 | 95 | 70 | 55 | 12 | 1950 |
65033 | x | 3 | 105 | 105 | 70 | 60 | 12 | 2450 |
65034 | x | 3.1/8 | 105 | 105 | 70 | 60 | 12 | 2450 |
| DIN3124 | Cr-V
x : 50% aerospatial chrome plating - 50% mirror polished chrome plating
y : 100% mirror polished plating
แบรนด์สินค้า | EGA MASTER |
---|