■ 12 PT. - 1/2”
Order No. | ![]() |
L (mm) |
A (mm) |
B (mm) |
C (mm) |
Pt | Weight (kg) | |
---|---|---|---|---|---|---|---|---|
61380 | x | 8 | 38 | 13 | 22 | 13 | 12 | 48 |
61381 | x | 9 | 38 | 14 | 22 | 13 | 12 | 48 |
61382 | x | 10 | 38 | 15 | 22 | 13 | 12 | 49 |
61383 | x | 11 | 38 | 17 | 22 | 14 | 12 | 50 |
61384 | x | 12 | 38 | 18 | 22 | 14 | 12 | 50 |
61385 | x | 13 | 38 | 19 | 22 | 14 | 12 | 50 |
61386 | x | 14 | 38 | 20 | 22 | 14 | 12 | 50 |
61387 | x | 15 | 38 | 22 | 22 | 14 | 12 | 55 |
61388 | x | 16 | 38 | 22 | 22 | 14 | 12 | 60 |
61389 | x | 17 | 38 | 24 | 22 | 14 | 12 | 65 |
61390 | x | 18 | 38 | 26 | 23 | 14 | 12 | 75 |
61391 | x | 19 | 38 | 26 | 23 | 14 | 12 | 80 |
61392 | x | 20 | 38 | 28 | 24 | 15 | 12 | 80 |
61393 | x | 21 | 38 | 28 | 24 | 15 | 12 | 80 |
61394 | x | 22 | 38 | 30 | 26 | 15 | 12 | 110 |
61395 | x | 23 | 38 | 32 | 26 | 16 | 12 | 115 |
61396 | x | 24 | 40 | 32 | 26 | 16 | 12 | 115 |
61397 | x | 25 | 41 | 34 | 28 | 18 | 12 | 115 |
61398 | x | 26 | 41 | 34 | 28 | 18 | 12 | 130 |
61399 | x | 27 | 42 | 36 | 30 | 18 | 12 | 165 |
61400 | x | 28 | 42 | 38 | 30 | 20 | 12 | 165 |
61401 | x | 29 | 44 | 38 | 32 | 21 | 12 | 165 |
61402 | x | 30 | 44 | 40 | 32 | 22 | 12 | 210 |
61403 | x | 32 | 45 | 42 | 38 | 26 | 12 | 210 |
59994 | x | 34 | 45 | 44 | 38 | 22 | 12 | 250 |
59995 | x | 36 | 46 | 48 | 42 | 22 | 12 | 335 |
| DIN3124 | Cr-V
x : 50% aerospatial chrome plating - 50% mirror polished chrome plating
y : 100% mirror polished plating
แบรนด์สินค้า | EGA MASTER |
---|