■ 6 PT. - 1/2”
Order No. | ![]() |
L (mm) |
A (mm) |
B (mm) |
C (mm) |
Pt | Weight (kg) | |
---|---|---|---|---|---|---|---|---|
61800 | x | 8 | 38 | 13 | 22 | 13 | 6 | 48 |
61801 | x | 9 | 38 | 14 | 22 | 13 | 6 | 48 |
61802 | x | 10 | 38 | 15 | 22 | 13 | 6 | 49 |
61803 | x | 11 | 38 | 17 | 22 | 14 | 6 | 50 |
61804 | x | 12 | 38 | 18 | 22 | 14 | 6 | 50 |
61805 | x | 13 | 38 | 19 | 22 | 14 | 6 | 50 |
61806 | x | 14 | 38 | 20 | 22 | 14 | 6 | 50 |
61807 | x | 15 | 38 | 22 | 22 | 14 | 6 | 55 |
61808 | x | 16 | 38 | 22 | 22 | 14 | 6 | 60 |
61809 | x | 17 | 38 | 24 | 22 | 14 | 6 | 65 |
61810 | x | 18 | 38 | 26 | 23 | 14 | 6 | 75 |
61811 | x | 19 | 38 | 26 | 23 | 14 | 6 | 80 |
61812 | x | 20 | 38 | 28 | 24 | 15 | 6 | 80 |
61813 | x | 21 | 38 | 28 | 24 | 15 | 6 | 80 |
61814 | x | 22 | 38 | 30 | 26 | 15 | 6 | 110 |
61815 | x | 23 | 38 | 32 | 26 | 16 | 6 | 115 |
61816 | x | 24 | 40 | 32 | 26 | 16 | 6 | 115 |
61817 | x | 25 | 41 | 34 | 28 | 18 | 6 | 115 |
61818 | x | 26 | 41 | 34 | 28 | 18 | 6 | 130 |
61819 | x | 27 | 42 | 36 | 30 | 18 | 6 | 165 |
61820 | x | 28 | 42 | 38 | 30 | 20 | 6 | 165 |
61821 | x | 29 | 44 | 38 | 32 | 21 | 6 | 165 |
61822 | x | 30 | 44 | 40 | 32 | 22 | 6 | 210 |
61823 | x | 32 | 45 | 42 | 38 | 26 | 6 | 210 |
| DIN3124 | Cr-V
x : 50% aerospatial chrome plating - 50% mirror polished chrome plating
y : 100% mirror polished plating
แบรนด์สินค้า | EGA MASTER |
---|