■ 6 PT. - 1/2”
Order No. | ![]() |
L (mm) |
A (mm) |
B (mm) |
C (mm) |
Pt | Weight (kg) | |
---|---|---|---|---|---|---|---|---|
60460 | y | 5/16 | 38 | 13 | 22 | 13 | 6 | 46 |
60461 | y | 3/8 | 38 | 15 | 22 | 13 | 6 | 49 |
60462 | y | 7/16 | 38 | 17 | 22 | 14 | 6 | 50 |
60463 | y | 1/2 | 38 | 19 | 22 | 14 | 6 | 55 |
60464 | y | 9/16 | 38 | 20 | 22 | 14 | 6 | 55 |
60465 | y | 19/32 | 38 | 22 | 22 | 14 | 6 | 55 |
60466 | y | 5/8 | 38 | 22 | 22 | 14 | 6 | 55 |
60459 | y | 21/32 | 38 | 24 | 22 | 14 | 6 | 65 |
60467 | y | 11/16 | 38 | 24 | 22 | 14 | 6 | 70 |
60468 | y | 3/4 | 38 | 26 | 23 | 18 | 6 | 80 |
60469 | y | 25/32 | 38 | 28 | 24 | 18 | 6 | 80 |
60470 | y | 13/16 | 38 | 28 | 25 | 18 | 6 | 85 |
60471 | y | 7/8 | 38 | 30 | 25 | 18 | 6 | 95 |
60472 | y | 15/16 | 38 | 32 | 26 | 18 | 6 | 95 |
60473 | y | 31/32 | 40 | 33 | 28 | 18 | 6 | 125 |
60474 | y | 1 | 40 | 34 | 28 | 18 | 6 | 135 |
60475 | y | 1.1/16 | 42 | 36 | 32 | 18 | 6 | 185 |
60476 | y | 1.1/8 | 42 | 38 | 32 | 19 | 6 | 185 |
60477 | y | 1.3/16 | 44 | 40 | 32 | 22 | 6 | 185 |
60478 | y | 1.1/4 | 44 | 42 | 34 | 23 | 6 | 210 |
| DIN3124 | Cr-V
x : 50% aerospatial chrome plating - 50% mirror polished chrome plating
y : 100% mirror polished plating
แบรนด์สินค้า | EGA MASTER |
---|