Order No. | ![]() |
L (mm) |
A (mm) |
B (mm) |
C (mm) |
Pt | Weight (g) | |
---|---|---|---|---|---|---|---|---|
61322 | x | 3.2 | 25 | 6 | 12 | 7 | 6 | 9 |
61311 | x | 4 | 25 | 7 | 12 | 8 | 6 | 9 |
63974 | x | 4.5 | 25 | 7 | 12 | 9 | 6 | 9 |
61312 | x | 5 | 25 | 8 | 12 | 9 | 6 | 9 |
63975 | x | 5.5 | 25 | 9 | 12 | 9 | 6 | 9 |
61313 | x | 6 | 25 | 9 | 12 | 9 | 6 | 10 |
61314 | x | 7 | 25 | 11 | 12 | 9 | 6 | 12 |
61315 | x | 8 | 25 | 12 | 12 | 9 | 6 | 12 |
61316 | x | 9 | 25 | 13 | 12 | 9 | 6 | 13 |
61317 | x | 10 | 25 | 15 | 13 | 13 | 6 | 15 |
61318 | x | 11 | 25 | 16 | 14 | 13 | 6 | 17 |
61319 | x | 12 | 25 | 17 | 15 | 13 | 6 | 20 |
61320 | x | 13 | 25 | 18 | 15 | 13 | 6 | 23 |
61321 | x | 14 | 25 | 17 | 15 | 13 | 6 | 23 |
| DIN3124 | Cr-V
x : 50% aerospatial chrome plating - 50% mirror polished chrome plating
แบรนด์สินค้า | EGA MASTER |
---|