Order No. | ![]() |
L (mm) |
A (mm) |
B (mm) |
Pt | Weight (g) | |
---|---|---|---|---|---|---|---|
56914 | y | 3/4 | 90 | 29 | 26 | 6 | 300 |
56915 | y | 7/8 | 90 | 32 | 26 | 6 | 360 |
56916 | y | 15/16 | 90 | 34 | 26 | 6 | 400 |
56917 | y | 1 | 90 | 37 | 26 | 6 | 410 |
56918 | y | 1.1/16 | 90 | 38 | 28 | 6 | 420 |
56919 | y | 1.1/8 | 90 | 40 | 28 | 6 | 460 |
56920 | y | 1.1/4 | 90 | 44 | 28 | 6 | 560 |
56921 | y | 1.3/8 | 90 | 48 | 30 | 6 | 640 |
56922 | y | 1.1/2 | 90 | 52 | 34 | 6 | 700 |
56923 | y | 1.5/8 | 90 | 56 | 34 | 6 | 790 |
| DIN3124 | Cr-V
x : 50% aerospatial chrome plating - 50% mirror polished chrome plating
y : 100% mirror polished plating
แบรนด์สินค้า | EGA MASTER |
---|