Order No. | ![]() |
L (mm) |
A (mm) |
B (mm) |
C (mm) |
Pt | Weight (g) | |
---|---|---|---|---|---|---|---|---|
60501 | x | 19 | 50 | 30 | 33 | 14 | 6 | 210 |
60502 | x | 21 | 50 | 32 | 36 | 14 | 6 | 210 |
60503 | x | 22 | 50 | 32 | 36 | 14 | 6 | 210 |
60504 | x | 23 | 50 | 33 | 36 | 15 | 6 | 220 |
60505 | x | 24 | 50 | 34 | 36 | 17 | 6 | 220 |
60506 | x | 25 | 50 | 36 | 36 | 17 | 6 | 220 |
60507 | x | 26 | 50 | 36 | 36 | 17 | 6 | 220 |
60508 | x | 27 | 50 | 38 | 36 | 24 | 6 | 220 |
60509 | x | 28 | 50 | 39 | 36 | 24 | 6 | 230 |
60510 | x | 29 | 50 | 40 | 38 | 24 | 6 | 250 |
60511 | x | 30 | 55 | 42 | 38 | 24 | 6 | 290 |
60512 | x | 32 | 55 | 44 | 38 | 26 | 6 | 300 |
60513 | x | 33 | 55 | 46 | 38 | 28 | 6 | 330 |
60514 | x | 34 | 55 | 46 | 38 | 26 | 6 | 330 |
60515 | x | 35 | 55 | 48 | 42 | 28 | 6 | 390 |
60516 | x | 36 | 55 | 50 | 42 | 29 | 6 | 420 |
60517 | x | 38 | 55 | 50 | 43 | 31 | 6 | 470 |
60518 | x | 40 | 60 | 55 | 43 | 31 | 6 | 500 |
60519 | x | 41 | 65 | 55 | 45 | 34 | 6 | 550 |
60520 | x | 42 | 65 | 55 | 45 | 34 | 6 | 550 |
60521 | x | 46 | 70 | 60 | 48 | 37 | 6 | 650 |
60522 | x | 50 | 70 | 70 | 48 | 38 | 6 | 850 |
60525 | x | 54 | 75 | 75 | 48 | 40 | 6 | 1000 |
60523 | x | 55 | 75 | 75 | 48 | 41 | 6 | 1000 |
60524 | x | 60 | 80 | 80 | 48 | 45 | 6 | 1100 |
60546 | x | 65 | 82 | 82 | 48 | 45 | 6 | 1350 |
| DIN3124 | Cr-V
x : 50% aerospatial chrome plating - 50% mirror polished chrome plating
y : 100% mirror polished plating
แบรนด์สินค้า | EGA MASTER |
---|