Order No. | ![]() |
L (mm) |
A (mm) |
B (mm) |
C (mm) |
Pt | Weight (g) | |
---|---|---|---|---|---|---|---|---|
67539 | x | 6 | 28 | 10 | 17 | 9 | 12 | 20 |
67540 | x | 7 | 28 | 11 | 17 | 9 | 12 | 20 |
61343 | x | 8 | 28 | 12 | 17 | 10 | 12 | 24 |
61344 | x | 9 | 28 | 14 | 17 | 10 | 12 | 24 |
61345 | x | 10 | 28 | 15 | 17 | 10 | 12 | 24 |
61346 | x | 11 | 28 | 16 | 17 | 10 | 12 | 25 |
61347 | x | 12 | 28 | 16 | 17 | 10 | 12 | 25 |
61348 | x | 13 | 28 | 18 | 17 | 10 | 12 | 28 |
61349 | x | 14 | 28 | 20 | 18 | 12 | 12 | 32 |
61350 | x | 15 | 28 | 21 | 19 | 12 | 12 | 48 |
61351 | x | 16 | 28 | 22 | 19 | 14 | 12 | 48 |
61352 | x | 17 | 28 | 24 | 21 | 15 | 12 | 48 |
61353 | x | 18 | 28 | 25 | 22 | 15 | 12 | 55 |
61354 | x | 19 | 28 | 26 | 22 | 15 | 12 | 55 |
61355 | x | 20 | 28 | 28 | 26 | 15 | 12 | 80 |
61356 | x | 21 | 28 | 28 | 26 | 15 | 12 | 80 |
61357 | x | 22 | 28 | 30 | 26 | 15 | 12 | 80 |
67560 | x | 23 | 32 | 32 | 28 | 17 | 12 | 100 |
67561 | x | 24 | 32 | 32 | 28 | 17 | 12 | 100 |
| DIN3124 | Cr-V
x : 50% aerospatial chrome plating - 50% mirror polished chrome plating
y : 100% mirror polished plating
แบรนด์สินค้า | EGA MASTER |
---|