Order No. | ![]() |
L (mm) |
A (mm) |
B (mm) |
C (mm) |
Pt | Weight (g) | |
---|---|---|---|---|---|---|---|---|
60439 | y | 1/4 | 28 | 11 | 17 | 10 | 12 | 22 |
60440 | y | 5/16 | 28 | 12 | 17 | 10 | 12 | 22 |
60441 | y | 11/32 | 28 | 13 | 17 | 10 | 12 | 24 |
60442 | y | 3/8 | 28 | 15 | 17 | 10 | 12 | 26 |
60443 | y | 7/16 | 28 | 16 | 18 | 10 | 12 | 30 |
60444 | y | 1/2 | 28 | 18 | 18 | 10 | 12 | 30 |
60445 | y | 9/16 | 28 | 20 | 18 | 12 | 12 | 31 |
60446 | y | 19/32 | 28 | 21 | 19 | 12 | 12 | 35 |
60447 | y | 5/8 | 28 | 22 | 19 | 13 | 12 | 45 |
60448 | y | 11/16 | 30 | 24 | 23 | 17 | 12 | 50 |
60449 | y | 3/4 | 30 | 26 | 24 | 17 | 12 | 60 |
60450 | y | 13/16 | 30 | 28 | 28 | 17 | 12 | 75 |
60451 | y | 7/8 | 32 | 30 | 28 | 17 | 12 | 80 |
60452 | y | 15/16 | 32 | 32 | 28 | 17 | 12 | 90 |
60453 | y | 1 | 32 | 34 | 30 | 20 | 12 | 100 |
| DIN3124 | Cr-V
x : 50% aerospatial chrome plating - 50% mirror polished chrome plating
y : 100% mirror polished plating
แบรนด์สินค้า | EGA MASTER |
---|