Order No. | ![]() |
L (mm) |
A (mm) |
B (mm) |
Pt | Weight (g) | |
---|---|---|---|---|---|---|---|
67725 | x | 7 | 65 | 11 | 16 | 12 | 41 |
67726 | x | 8 | 65 | 12 | 16 | 12 | 42 |
67727 | x | 9 | 65 | 13 | 18 | 12 | 50 |
67728 | x | 10 | 65 | 15 | 20 | 12 | 55 |
67729 | x | 11 | 65 | 15 | 24 | 12 | 55 |
67730 | x | 12 | 65 | 17 | 25 | 12 | 70 |
67731 | x | 13 | 65 | 19 | 27 | 12 | 80 |
67732 | x | 14 | 65 | 20 | 27 | 12 | 85 |
67733 | x | 15 | 65 | 21 | 27 | 12 | 105 |
67764 | x | 16 | 65 | 22 | 27 | 12 | 105 |
67735 | x | 17 | 65 | 24 | 28 | 12 | 130 |
67736 | x | 18 | 65 | 26 | 28 | 12 | 150 |
67737 | x | 19 | 65 | 26 | 28 | 12 | 150 |
67738 | x | 20 | 65 | 28 | 28 | 12 | 155 |
67739 | x | 21 | 65 | 28 | 28 | 12 | 160 |
67740 | x | 22 | 65 | 30 | 30 | 12 | 200 |
| DIN3124 | Cr-V
x : 50% aerospatial chrome plating - 50% mirror polished chrome plating
y : 100% mirror polished plating
แบรนด์สินค้า | EGA MASTER |
---|