Order No. | ![]() |
L (mm) |
A (mm) |
B (mm) |
C (mm) |
Pt | Weight (g) | |
---|---|---|---|---|---|---|---|---|
67541 | x | 6 | 28 | 10 | 17 | 9 | 6 | 20 |
67542 | x | 7 | 28 | 11 | 17 | 9 | 6 | 24 |
67543 | x | 8 | 28 | 12 | 17 | 10 | 6 | 24 |
67544 | x | 9 | 28 | 14 | 17 | 10 | 6 | 24 |
67545 | x | 10 | 28 | 15 | 17 | 10 | 6 | 24 |
67546 | x | 11 | 28 | 16 | 17 | 10 | 6 | 25 |
67547 | x | 12 | 28 | 16 | 17 | 10 | 6 | 25 |
67548 | x | 13 | 28 | 18 | 17 | 10 | 6 | 28 |
67549 | x | 14 | 28 | 20 | 18 | 12 | 6 | 32 |
67550 | x | 15 | 28 | 21 | 19 | 12 | 6 | 48 |
67551 | x | 16 | 28 | 22 | 19 | 14 | 6 | 48 |
67552 | x | 17 | 28 | 24 | 21 | 15 | 6 | 48 |
67553 | x | 18 | 28 | 25 | 22 | 15 | 6 | 55 |
67554 | x | 19 | 28 | 26 | 22 | 15 | 6 | 55 |
67555 | x | 20 | 28 | 28 | 26 | 15 | 6 | 80 |
67556 | x | 21 | 28 | 28 | 26 | 15 | 6 | 80 |
67557 | x | 22 | 28 | 30 | 26 | 15 | 6 | 80 |
67558 | x | 23 | 32 | 32 | 28 | 17 | 6 | 100 |
67559 | x | 24 | 32 | 32 | 28 | 17 | 6 | 100 |
| DIN3124 | Cr-V
x : 50% aerospatial chrome plating - 50% mirror polished chrome plating
y : 100% mirror polished plating
แบรนด์สินค้า | EGA MASTER |
---|