Order No. | ![]() |
L (mm) |
A (mm) |
B (mm) |
C (mm) |
Pt | Weight (g) | |
---|---|---|---|---|---|---|---|---|
67620 | y | 1/4 | 28 | 11 | 17 | 10 | 6 | 22 |
67621 | y | 9/32 | 28 | 11 | 17 | 10 | 6 | 22 |
67622 | y | 5/16 | 28 | 12 | 17 | 10 | 6 | 22 |
67623 | y | 11/32 | 28 | 13 | 17 | 10 | 6 | 24 |
67624 | y | 3/8 | 28 | 15 | 17 | 10 | 6 | 26 |
67625 | y | 7/16 | 28 | 16 | 18 | 10 | 6 | 30 |
67626 | y | 1/2 | 28 | 18 | 18 | 10 | 6 | 30 |
67627 | y | 9/16 | 28 | 20 | 18 | 12 | 6 | 31 |
| DIN3124 | Cr-V
x : 50% aerospatial chrome plating - 50% mirror polished chrome plating
y : 100% mirror polished plating
แบรนด์สินค้า | EGA MASTER |
---|