■ SPLINE
Order No. | ![]() |
![]() |
![]() |
![]() |
L (mm) |
A (mm) |
B (mm) |
C (mm) |
Weight (kg) | |
---|---|---|---|---|---|---|---|---|---|---|
55795 | y | M12 | 10 | - | - | 38 | 15.5 | 22 | 14 | 47 |
55811 | y | - | - | 3/8 | - | 38 | 17 | 22 | 14 | 48 |
55796 | y | M14 | 11 | 7/16 | E14 | 38 | 18 | 22 | 14 | 50 |
55797 | y | M15 | 12 | - | E16 | 38 | 19 | 22 | 14 | 50 |
55798 | y | M16 | 13 | 1/2 | - | 38 | 21 | 22 | 14 | 50 |
55799 | y | M18 | 14 | 9/16 | E18 | 38 | 24 | 22 | 14 | 50 |
55800 | y | - | 15 | - | - | 38 | 24 | 22 | 14 | 50 |
55801 | y | M20 | 16 | 5/8 | E20 | 38 | 24 | 22 | 14 | 65 |
55802 | y | - | 17 | - | - | 38 | 24 | 22 | 14 | 60 |
55803 | y | M22 | 18 | - | E22 | 38 | 26 | 23 | 14 | 75 |
55804 | y | M24 | 19 | 3/4 | E-24 | 38 | 26 | 23 | 17 | 60 |
55805 | y | M25 | 20 | - | - | 38 | 28 | 24 | 17 | 80 |
55806 | y | M26 | 21 | 13/16 | - | 38 | 30 | 26 | 17 | 70 |
55807 | y | M28 | 22 | 7/8 | - | 38 | 30 | 26 | 17 | 85 |
55808 | y | M30 | 24 | 15/16 | - | 38 | 32 | 28 | 17 | 95 |
55833 | y | - | - | 1 | - | 40 | 34 | 28 | 19 | 115 |
55809 | y | M34 | 27 | 1.1/16 | - | 42 | 36 | 32 | 20 | 140 |
55834 | y | - | - | 1.1/8 | - | 43 | 38 | 32 | 20 | 155 |
55810 | y | M38 | 30 | 1.3/16 | - | 44 | 40 | 35 | 22 | 180 |
| DIN3124 | Cr-V
x : 50% aerospatial chrome plating - 50% mirror polished chrome plating
y : 100% mirror polished plating
แบรนด์สินค้า | EGA MASTER |
---|