FIRST GRADE(Hardened)
USE :
• Measurement of squareness
MATERIAL :
• Machine grade carbon steel (hardened measuring face)
• Hardness: Over HV450
FEATURES :
• Dimension/ accuracy accordance to JIS B 7526(※exceeds JIS)
• Hardened measuring surface for abrasion resistance
• All hardened, first grade squares are supplied with inspection certificate
Squareness ± (10 + L 20 ) µm (L: Nominal Size)
| Order Code | Model No. | Nominal Size (mm) | Vertical Length (mm) | Horizontal Length (mm) | Width (mm) | Thickness (mm) | Squareness Accuracy (±mm) | Weight |
| DD-F50 | 002301 | ※ 50 | 50 | 38 | 16 | 3 | 0.013 | 27g |
| DD-F75 | 002302 | 70 | 75 | 50 | 18 | 0.014 | 45g | |
| DD-F100 | 002303 | 100 | 100 | 70 | 20 | 4 | 0.015 | 94g |
| DD-F125 | 002304 | ※ 125 | 125 | 80 | 0.016 | 115g | ||
| DD-F150 | 002305 | 150 | 150 | 100 | 25 | 5 | 0.018 | 220g |
| DD-F200 | 002307 | 200 | 200 | 130 | 6 | 0.02 | 360g | |
| DD-F250 | 002308 | ※ 250 | 250 | 165 | 30 | 0.022 | 450g | |
| DD-F300 | 002309 | 300 | 300 | 200 | 0.025 | 660g | ||
| DD-F400 | 002311 | ※ 400 | 400 | 40 | 8 | 0.03 | 1.5kg | |
| DD-F500 | 002313 | 500 | 500 | 300 | 0.035 | 2.0kg | ||
| DD-F600 | 002314 | ※ 600 | 600 | 325 | 50 | 10 | 0.04 | 3.4kg |
| DD-F750 | 002315 | 750 | 750 | 400 | 0.048 | 4.2kg | ||
| DD-F1000 | 002317 | 1000 | 1000 | 550 | 60 | 12 | 0.06 | 8.3kg |
| DD-F1500 | 002319 | ※ 1500 | 1500 | 750 | 80 | 0.085 | 17.4kg |
| แบรนด์สินค้า | NIIGATA SEIKI (SK) |
|---|
