SECOND GRADE (Non-Hardened)
FEATURES :
• Dimensions/accuracy accordance to JIS B 7526 (※exceeds JIS)
• Non-hardened
• Ground finish
Squareness ± (20 + L 10 ) µm (L: Nominal Size)
| Order Code | Model No. | Nominal Size (mm) | Vertical Length (mm) | Horizontal Length (mm) | Width (mm) | Thickness (mm) | Squareness Accuracy (±mm) | Weight |
| DD-S50 | 002401 | ※ 50 | 50 | 38 | 16 | 3 | 0.025 | 27g |
| DD-S75 | 002402 | 70 | 75 | 50 | 18 | 0.027 | 45g | |
| DD-S100 | 002403 | 100 | 100 | 70 | 20 | 4 | 0.03 | 94g |
| DD-S125 | 002404 | ※ 125 | 125 | 80 | 0.032 | 115g | ||
| DD-S150 | 002405 | 150 | 150 | 100 | 25 | 5 | 0.035 | 220g |
| DD-S200 | 002407 | 200 | 200 | 130 | 6 | 0.04 | 360g | |
| DD-S250 | 002408 | ※ 250 | 250 | 165 | 30 | 0.045 | 450g | |
| DD-S300 | 002409 | 300 | 300 | 200 | 0.05 | 660g | ||
| DD-S400 | 002411 | ※ 400 | 400 | 40 | 8 | 0.06 | 1.5kg | |
| DD-S500 | 002413 | 500 | 500 | 300 | 0.07 | 2.0kg | ||
| DD-S600 | 002414 | ※ 600 | 600 | 325 | 50 | 10 | 0.08 | 3.4kg |
| DD-S750 | 002415 | 750 | 750 | 400 | 0.095 | 4.2kg | ||
| DD-S1000 | 002417 | 1000 | 1000 | 550 | 60 | 12 | 0.12 | 8.3kg |
| DD-S1500 | 002419 | ※ 1500 | 1500 | 750 | 80 | 0.17 | 17.4kg |
| แบรนด์สินค้า | NIIGATA SEIKI (SK) |
|---|
