| Order No. | Capacity KN (ton) | Lowest position mm | LiftingHeight | Highest position mm | Base Dimensions mm | Toe dimensions mm | Gross mass | No. of Operation | Notes | |||||
| Toe | Head | h Toe thickness | HHead | mm | h1 Toe | H 1Head | W Width | I Length | W 1Width | l1 Length | kg | |||
| MHC-2RS-2 | 20(2) | 50(5) | 19 | 243 | 113 | 132 | 356 | 160 | 227 | 65 | 50 | 13.2 | about 60 | Standard type |
| MHC-5RS-2 | 50(5) | 100(10) | 22 | 290 | 120 | 142 | 410 | 182 | 262 | 75 | 57 | 19.1 | about66 | |
| MHC-10RS-2 | 100(10) | 200(20) | 28 | 325 | 145 | 173 | 470 | 225 | 290 | 85 | 60 | 36.0 | about130 | |
| MHC-1.5SL-2 | 15(1.5) | 50(5) | 22 | 245 | 113 | 135 | 358 | 160 | 257 | 65 | 80 | 14.9 | about160 | Long toe type |
| MHC-3SL-2 | 30(3) | 100(10) | 25 | 292 | 120 | 145 | 412 | 182 | 304 | 75 | 100 | 22.3 | about66 | |
| MHC-6SL-2 | 60(6) | 200(20) | 28 | 324 | 145 | 173 | 469 | 225 | 330 | 90 | 100 | 36.6 | about130 | |
*Dedicated metal case available as an option
| แบรนด์สินค้า | MASADA JACK |
|---|
