For tightening and final check of screws & bolts
Separate type digital torque driver wrench.
The detection part is very compact and suitable for measuring lower torque & torque in a narrow place.
Enable to save 5 channels of pass/fail judgement criterion, and enable to change settings easily by switch channels even if the tightening term changes
• Show “Measurement mode” “Measurement unit” Indication of “maximum, minimum, average”
• Switchable measurement unit
• Enable to save 5 sets of settings such as upper limit and lower limit
• 800 items of memory data
• Real-time output About every 1/180 seconds
• Data acquisition software can be downloaded for free
| Order No. | DIS-RL005 | DIS-RL05 | DIS-RL2 | DIS-RL6 |
| Measurement range | 0.20 ~ 50m N•m2.0 ~ 500 gf•cm | 2.0 ~ 500 mN•m0.020 ~ 5 kgf•cm0.020 ~ 4.5 lbf•in | 0.010 ~ 2 N•m0.10 ~ 20 kgf•cm0.10 ~ 17.4 lbf•in | 0.10 ~ 6 N•m1.0 ~ 60 kgf•cm1.0 ~ 54 lbf•in |
| Accuracy | ±0.5% (499 digit or less ±3digit) | ±0.5% (199 digit or less ±1digit) | ||
| Display | The 4 figures digital display of LCD | |||
| Measurement direction | CW-CCW (right and left) | |||
| Mode | Track, P-P(peak to peak), P-D(peak-Down), C(Real-time Output) | |||
| Clearance | It is a display clearance in set-up time (0.1-3.0sec) | |||
| A success or failure judging function | High and low value are measurement within the limits, and can be set up. Five-set preservation is possible. | |||
| The Maximum, theminimum, and the average value | Displays, and output the data number, the maximum, the minimum, and the average value of the measured value. | |||
| Real-time output | Load torque value is outputted every about 1/180 second | |||
| Data memory counts | 800 data | |||
| Data output | ASCII format (baud rate 19200) | |||
| Power supply | Ni-Cd chargeable battery 1.2Vx5cells 700mAh | |||
| Charge time / use time | Charge about 3 hour / Continuation about 12-hour use | |||
| indicator size / weight | 100(W) x 105(D) x 33(H) (it does not contain by the projection thing) / 530g | |||
| Accessories | bit Ø4 Dcut (+) #00/ #0 | bit Ø4(+) #0 / #1 | bit 6.35HEX (+) #1 / #2 | |
| Bit holder / One way bit holder | ||||
| An exclusive case | ||||
| AC/DC adaptor | ||||
| Result of calibration, Certification on calibration, Traceability system figure | ||||
| Detector outside dimension |
RL05 (RL005 differ in the form of a bit holder part)
|
|||
|
RL2 / RL6
|
||||
| แบรนด์สินค้า | CEDAR |
|---|