SPECIFICATIONS
Metric
| Order No. | Range (mm) | Graduation (mm) |
Spindle feed error* (μm) |
Micrometer head stroke (mm) |
Extension rods | Main unit (mm) |
|
| Qty | Size (mm) | ||||||
| 137-201 | 50 -150 | 0.01 | 3 | 13 | 3 | 13, 25, 50 | 50 - 63 |
| 137-202 | 50 - 300 | 5 | 13, 25, 50 (2 pcs.), 100 | ||||
| 137-203 | 50 - 500 | 6 | 13, 25, 50 (2 pcs.), 100, 200 | ||||
| 137-204 | 50 - 1000 | 8 | 13, 25, 50 (2 pcs.), 100, 200 (2 pcs.), 300 |
||||
| 137-205 | 50 - 1500 | 10 | 13, 25, 50 (2 pcs.), 100, 200 (3 pcs.), 300 (2 pcs.) |
||||
| With carbide measuring face | |||||||
| 137-206 | 50 -150 | 0.01 | 3 | 13 | 3 | 13, 25, 50 | 50 - 63 |
| 137-207 | 50 - 300 | 5 | 13, 25, 50 (2 pcs.), 100 | ||||
| 137-208 | 50 - 500 | 6 | 13, 25, 50 (2 pcs.), 100, 200 | ||||
| 137-209 | 50 - 1000 | 8 | 13, 25, 50 (2 pcs.), 100, 200 (2 pcs.), 300 |
||||
| 137-210 | 50 - 1500 | 10 | 13, 25, 50 (2 pcs.), 100, 200 (3 pcs.), 300 (2 pcs.) |
||||
* "Spindle feed error” refers to the difference between the maximum and minimum indication error values within the measuring range of the micrometer head
| แบรนด์สินค้า | MITUTOYO |
|---|---|
| Digital/Analog | Analog |
| Inch-Metric | Metric |
