Compact Roundness Measuring Instrument
ROUNDTEST RA-10
Easy-to-operate compact roundness measuring instruments.
Rotational accuracy (Radial direction): (0.04 + 6H/10000) μm
(H: Probing height in mm)
Maximum load: 10 kg, 25 kg
SPECIFICATIONS
Model No. | RA-10 | ||
Turntable | Bearing type | Air bearing | |
Rotational accuracy (radial) | (0.04+6H/10000) µm H: Probing height (mm) JISB7451-1997 | ||
Rotational accuracy (axial) | (0.04+6X/10000) µm X: Distance from the center of rotation (mm) | ||
Rotation speed | 6 rpm | ||
Table diameter | ø150 mm | ||
Maximum turntable loading 10 kg | 10 kg | ||
Maximum probing diameter | ø100 mm | ||
Maximum workpiece diameter | ø320 mm | ||
Vertical column (Z axis) | Vertical travel | 117 mm ·Buttom position: Approx 35 mm from the turntable top*² ·Top position: Approx. 152 mm*1 from the turntable top*² |
|
Maximum probing height | 152 mm from the turntable top | ||
Maximum probing depth | 100 mm (minimum ID: ø30 mm) using the standard stylus | ||
Horizontal arm (X axis) | Horizontal travel | –25 mm to 50 mm | |
Detector | Measuring force | 100 mN (±30 %) | |
Standard stylus (12AAL021) | Stylus tip: ø1.6 mm carbide ball (Refer to page 7 for detailed information.) | ||
Measuring range | ±1000 µm | ||
Measuring direction | Two directional (IN/OUT switchable) | ||
Electronic unit | Measuring range | ±1000 µm, ±100 µm, ±10 µm | |
Magnification | ×5, ×10, ×20, ×50, ×100, ×200, ×500, ×1,000, ×2,000, ×5,000, ×10,000, ×20,000, ×50,000, ×100,000, ×200,000 | ||
Filter type | Phase corrected: 2CRPC75, 2CRPC50 Not phase corrected: 2CR75, 2CR50 Gaussion, filter OFF |
||
Cutoff value | 15 upr, 50 upr, 150 upr, 500 upr 15-150 upr, 15-500 upr, 50-500 upr |
||
Number of measuring sections | 1-section to 5-section: Roundness, Coaxiality, Flatness 1-section to 3-section: Circular runout (radial) 2-section: Concentricity |
||
Reference circle for evaluation | LSCI, MZCI, MICI, MCCI | ||
Evaluation capability | Roundness, Coaxiality, Concentricity, Flatness, Circular runout (radial) | ||
Data output | RS-232C I/F, SPC, USB stick memory | ||
Display | LCD 117.2 × 88.4 mm | ||
Printer | Thermal line printer, optional external printer | ||
Display languages | Japanese, English, German, French, Italian, Spanish, Portuguese, Korean, Traditional Chinese, Simplified Chinese, Czech, Polish, Hungarian, Turkish, Swedish, Dutch | ||
Others | Power supply | AC100 to 240 V, 50/60 Hz | |
Power consumption | 32–36 W | ||
Air pressure | 0.39 MPa | ||
Air consumption | 30 L/min (minimum) | ||
Mass | 26 kg |
*1: Top position will vary depending on any attachments installed.
*2: No attachments installed.
แบรนด์สินค้า | MITUTOYO |
---|---|
Order No. | RA-10 |